From 18th November 2026
Disney+
If you already subscribe monthly
- Standard with Ads£5.99 to £6.99a month
- Standard£9.99 to £11.99a month
- Premium£14.99 to £15.99a month
Every plan from 14 services, which ones have adverts, and the price rises on the way. Checked against each provider’s own pages, November 2026.
Build your TV bill
Tick what you pay for, or want. Each uses its cheapest monthly plan.
A month£22.97
£275.64 a year
From 18th November 2026
If you already subscribe monthly
From 2nd December 2026
If you already subscribe on an annual plan
From 31st March 2027
From 31st March 2027
From 1st April 2027
Check your broadband or TV rise by when you joinedGet an email before your bill goes up
Since 17th January 2025, phone, broadband and pay-TV providers must tell you any mid-contract rise in pounds and pence when you sign up. Ofcom’s rules.
Monthly, no contract. Stop one and start another whenever you like.
Usually an 18 or 24 month contract, often with broadband. Prices shown are for new customers.
Live TV through an aerial or broadband costs nothing beyond the TV Licence.
| Service | Plan | Price | Adverts |
|---|---|---|---|
| Netflix | Standard with adverts | £7.99 a month | Yes |
| Netflix | Standard | £13.99 a month | No |
| Netflix | Premium | £20.99 a month | No |
| Netflix | Extra member (with adverts) | £5.99 a month | Yes |
| Netflix | Extra member (without adverts) | £6.99 a month | No |
| Disney+ | Standard with Ads (monthly) | £6.99 a month | Yes |
| Disney+ | Standard (monthly) | £11.99 a month | No |
| Disney+ | Standard (annual) | £119.90 a year | No |
| Disney+ | Premium (monthly) | £15.99 a month | No |
| Disney+ | Premium (annual) | £159.90 a year | No |
| Amazon Prime | Prime (monthly) | £8.99 a month | |
| Amazon Prime | Prime (annual) | £95 a year | |
| Amazon Prime | Prime Video on its own (monthly) | £7.99 a month | Yes |
| NOW | Entertainment | £7.99 a month | Yes |
| NOW | Entertainment & HBO Max | £9.99 a month | Yes |
| NOW | Cinema | £9.99 a month | |
| NOW | All Sky Sports (month) | £34.99 a month | |
| NOW | Football (month) | £30.99 a month | |
| NOW | Multi-Sport (month) | £26.99 a month | |
| NOW | Sports Day | £14.99 a day | |
| NOW | Boost (add-on) | £6 a month | No |
| NOW | Ultra Boost (add-on) | £9 a month | No |
| Apple TV | Apple TV (monthly) | £9.99 a month | No |
| HBO Max | TNT Sports (monthly) | £30.99 a month | |
| HBO Max | Standard with Ads & TNT Sports (monthly) | £36.98 a month | Yes |
| HBO Max | Standard with Ads | £5.99 a month | Yes |
| HBO Max | Standard | £9.99 a month | No |
| HBO Max | Premium | £14.99 a month | No |
| ITVX Premium | ITVX Premium (monthly) | £5.99 a month | No |
| ITVX Premium | ITVX Premium (annual) | £59.99 a year | No |
| Sky TV | Sky Essential TV (24-month) | £15 a month | |
| Sky TV | Sky Essential TV (31-day rolling) | £18 a month | |
| Sky TV | Sky Ultimate TV (24-month) | £24 a month | |
| Sky TV | Sky Ultimate TV (31-day rolling) | £27 a month | |
| Virgin Media TV | Broadband + Flex TV (from) | £28.99 a month | |
| Virgin Media TV | Entertainment bundle (from) | £32.99 a month | |
| BT TV | Entertainment (TV add-on to broadband) | £22 a month | |
| BT TV | Full Works (TV add-on to broadband) | £88 a month | |
| EE TV | Entertainment + broadband (from) | £48.99 a month | |
| EE TV | Entertainment + Fibre 74 (24-month) | £54.99 a month | |
| TalkTalk TV | TV Hub add-on | £5 a month | |
| TV Licence | Colour | £180 a year | |
| TV Licence | Black and white | £60.50 a year | |
| Paramount+ | Basic with Ads | £5.99 a month | Yes |
| Paramount+ | Standard | £9.99 a month | No |
| Paramount+ | Premium | £12.99 a month | No |
| Paramount+ | Basic with Ads (annual) | £52.99 a year | Yes |
| Paramount+ | Standard (annual) | £88.99 a year | No |
| Paramount+ | Premium (annual) | £115.99 a year | No |
Writing about TV prices? Our price data, free to use with credit.
Current prices come from each provider’s own UK pages; past rises from provider announcements and named publications, listed on each service’s page. Introductory offers are left out unless they’re the only price shown. Not yet listed because we couldn’t confirm them from an official page: Prime Video on its own, YouTube Premium, and hayu or BritBox bought separately. Updated twice a week. Free to reuse with credit under CC BY 4.0.