Get it fitted / East Midlands
TV fitting in the East Midlands
A new TV aerial in the East Midlands usually costs £150 to £300 fitted, and having a TV wall mounted £80 to £180. Local prices, transmitters and broadband for 13 towns and cities.
Towns and cities in the East Midlands
| Town | Nearest main transmitter | ITV region from it |
|---|---|---|
| Nottingham | Waltham, 25km south-east | ITV Central |
| Leicester | Waltham, 25km north-east | ITV Central |
| Derby | Waltham, 42km east | ITV Central |
| Northampton | Sandy Heath, 45km east | ITV Anglia |
| Lincoln | Belmont, 27km north-east | ITV Yorkshire |
| Mansfield | Waltham, 43km south-east | ITV Central |
| Chesterfield | Emley Moor, 45km north | ITV Yorkshire |
| Loughborough | Waltham, 22km east | ITV Central |
| Kettering | Sandy Heath, 43km south-east | ITV Anglia |
| Corby | Waltham, 37km north | ITV Central |
| Grantham | Waltham, 21km south-west | ITV Central |
| Boston | Belmont, 41km north | ITV Yorkshire |
| Wellingborough | Sandy Heath, 35km south-east | ITV Anglia |
Ready for TV over broadband?
Council areas covering these towns, ranked against all 361 in the UK by homes that can’t get the 10Mbit/s Freely needs. The full league table.
| Council area | UK rank | Can’t get 10Mbit/s | Full fibre |
|---|---|---|---|
| Leicester | 9 | 2 homes (<0.1%) | 94.2% |
| Derby | 10 | 15 homes (<0.1%) | 87.7% |
| Mansfield | 15 | 6 homes (<0.1%) | 85.8% |
| Chesterfield | 33 | 2 homes (<0.1%) | 91.2% |
| Lincoln | 40 | 9 homes (<0.1%) | 86.3% |
| Nottingham | 72 | 79 homes (0.1%) | 89% |
| Charnwood | 89 | 101 homes (0.1%) | 89.4% |
| North Northamptonshire | 134 | 280 homes (0.2%) | 89.1% |
| West Northamptonshire | 214 | 831 homes (0.4%) | 94.1% |
| South Kesteven | 311 | 880 homes (1.3%) | 79.7% |
| Boston | 314 | 413 homes (1.3%) | 81.6% |
Ofcom Connected Nations, January 2026.
Local full fibre networks building in the East Midlands: Connect Fibre, Gigaclear, toob. Compare their prices.
Jobs and typical prices in the East Midlands
- TV aerial installationA new aerial fitted£150 to £300
- TV aerial repairSignal problems fixed£80 to £150
- TV aerial removalAn old aerial or dish taken down£50 to £120
- Satellite dish installationA dish fitted or realigned£150 to £250
- Extra TV pointTV in another room£60 to £120
- TV wall mountingA TV put on the wall£80 to £180
- TV and Freely setupA TV, box or apps set up£25 to £80
- TV repairA faulty TV fixed£50 to £300
- Wi-Fi and Ethernet for streamingStreaming that doesn't buffer£40 to £100
How it works
- Tell us the jobYour postcode, what you need and when. It takes a minute.
- One checked fitter gets in touchWe pass it to one local fitter we’ve checked for insurance and a real business, never a list of five.
- Agree the price with themThey quote before doing anything. You pay them directly; Tely takes nothing from you.
Find a fitter in the East Midlands
Tell us the job and your postcode. We'll email you to confirm, then pass it to one checked local fitter.
- Free to ask. No obligation.
- Goes to one checked fitter, not five.
- You agree the price with them before any work.
Other regions
Fitting in the East MidlandsOne checked local fitter
Ask