Get it fitted / South West
TV fitting in the South West
A new TV aerial in the South West usually costs £150 to £300 fitted, and having a TV wall mounted £80 to £180. Local prices, transmitters and broadband for 19 towns and cities.
Towns and cities in the South West
| Town | Nearest main transmitter | ITV region from it |
|---|---|---|
| Bristol | Mendip, 24km south | ITV West Country |
| Plymouth | Caradon Hill, 25km north-west | ITV West Country |
| Exeter | Beacon Hill, 30km south | ITV West Country |
| Bournemouth | Rowridge, 36km east | ITV Meridian |
| Poole | Rowridge, 44km east | ITV Meridian |
| Swindon | Hannington, 47km south-east | ITV Meridian |
| Gloucester | Ridge Hill, 29km north-west | ITV Central |
| Cheltenham | Ridge Hill, 36km north-west | ITV Central |
| Bath | Mendip, 24km south-west | ITV West Country |
| Torquay | Beacon Hill, 8km west | ITV West Country |
| Taunton | Stockland Hill, 22km south | ITV West Country |
| Truro | Redruth, 14km south-west | ITV West Country |
| Salisbury | Hannington, 47km north-east | ITV Meridian |
| Weston-super-Mare | Mendip, 27km south-east | ITV West Country |
| Yeovil | Mendip, 33km north | ITV West Country |
| Barnstaple | Huntshaw Cross, 14km south-west | ITV West Country |
| Weymouth | Stockland Hill, 51km north-west | ITV West Country |
| Newquay | Redruth, 26km south-west | ITV West Country |
| Penzance | Redruth, 24km north-east | ITV West Country |
Ready for TV over broadband?
Council areas covering these towns, ranked against all 361 in the UK by homes that can’t get the 10Mbit/s Freely needs. The full league table.
| Council area | UK rank | Can’t get 10Mbit/s | Full fibre |
|---|---|---|---|
| Bournemouth, Christchurch and Poole | 43 | 43 homes (<0.1%) | 80.4% |
| Gloucester | 87 | 87 homes (0.1%) | 76.9% |
| Cheltenham | 95 | 69 homes (0.1%) | 85.7% |
| Torbay | 114 | 65 homes (0.1%) | 85.4% |
| Bristol | 139 | 376 homes (0.2%) | 83.3% |
| Swindon | 180 | 298 homes (0.3%) | 93.8% |
| Plymouth | 183 | 332 homes (0.3%) | 78.6% |
| Bath and North East Somerset | 209 | 293 homes (0.3%) | 74.3% |
| Dorset | 251 | 891 homes (0.5%) | 76.7% |
| North Somerset | 260 | 620 homes (0.6%) | 85.8% |
| Wiltshire | 284 | 1,524 homes (0.7%) | 70.6% |
| Exeter | 289 | 446 homes (0.8%) | 79.9% |
| Cornwall | 305 | 2,943 homes (1.1%) | 66.9% |
| Somerset | 324 | 4,231 homes (1.6%) | 75.7% |
| North Devon | 343 | 1,396 homes (2.9%) | 62.4% |
Ofcom Connected Nations, January 2026.
Local full fibre networks building in the South West: Gigaclear, toob, Trooli, Zzoomm. Compare their prices.
Jobs and typical prices in the South West
- TV aerial installationA new aerial fitted£150 to £300
- TV aerial repairSignal problems fixed£80 to £150
- TV aerial removalAn old aerial or dish taken down£50 to £120
- Satellite dish installationA dish fitted or realigned£150 to £250
- Extra TV pointTV in another room£60 to £120
- TV wall mountingA TV put on the wall£80 to £180
- TV and Freely setupA TV, box or apps set up£25 to £80
- TV repairA faulty TV fixed£50 to £300
- Wi-Fi and Ethernet for streamingStreaming that doesn't buffer£40 to £100
How it works
- Tell us the jobYour postcode, what you need and when. It takes a minute.
- One checked fitter gets in touchWe pass it to one local fitter we’ve checked for insurance and a real business, never a list of five.
- Agree the price with themThey quote before doing anything. You pay them directly; Tely takes nothing from you.
Find a fitter in the South West
Tell us the job and your postcode. We'll email you to confirm, then pass it to one checked local fitter.
- Free to ask. No obligation.
- Goes to one checked fitter, not five.
- You agree the price with them before any work.
Other regions
Fitting in the South WestOne checked local fitter
Ask