Get it fitted / East of England
TV fitting in the East of England
A new TV aerial in the East of England usually costs £150 to £300 fitted, and having a TV wall mounted £80 to £180. Local prices, transmitters and broadband for 18 towns and cities.
Towns and cities in the East of England
| Town | Nearest main transmitter | ITV region from it |
|---|---|---|
| Cambridge | Sandy Heath, 28km west | ITV Anglia |
| Norwich | Tacolneston, 16km south-west | ITV Anglia |
| Peterborough | Sandy Heath, 49km south | ITV Anglia |
| Ipswich | Sudbury, 28km west | ITV Anglia |
| Colchester | Sudbury, 20km north-west | ITV Anglia |
| Chelmsford | Sudbury, 38km north-east | ITV Anglia |
| Luton | Sandy Heath, 30km north | ITV Anglia |
| Southend-on-Sea | Bluebell Hill, 26km south-west | ITV Meridian |
| Watford | Crystal Palace, 34km south-east | ITV London |
| St Albans | Crystal Palace, 41km south-east | ITV London |
| Stevenage | Sandy Heath, 25km north | ITV Anglia |
| Bedford | Sandy Heath, 14km east | ITV Anglia |
| Basildon | Bluebell Hill, 26km south | ITV Meridian |
| King's Lynn | Tacolneston, 57km south-east | ITV Anglia |
| Great Yarmouth | Tacolneston, 41km west | ITV Anglia |
| Harlow | Crystal Palace, 40km south | ITV London |
| Bury St Edmunds | Sudbury, 23km south | ITV Anglia |
| Lowestoft | Tacolneston, 42km west | ITV Anglia |
Ready for TV over broadband?
Council areas covering these towns, ranked against all 361 in the UK by homes that can’t get the 10Mbit/s Freely needs. The full league table.
| Council area | UK rank | Can’t get 10Mbit/s | Full fibre |
|---|---|---|---|
| Luton | 3 | 0 homes (0%) | 91.8% |
| Southend-on-Sea | 4 | 5 homes (<0.1%) | 97.7% |
| Stevenage | 23 | 1 homes (<0.1%) | 58.2% |
| Watford | 27 | 7 homes (<0.1%) | 87.7% |
| Cambridge | 28 | 11 homes (<0.1%) | 89.5% |
| Norwich | 38 | 0 homes (0%) | 77.3% |
| Ipswich | 64 | 37 homes (0.1%) | 96.2% |
| Great Yarmouth | 113 | 42 homes (0.1%) | 84.7% |
| Peterborough | 133 | 169 homes (0.2%) | 95% |
| St Albans | 141 | 126 homes (0.2%) | 82.2% |
| Basildon | 156 | 123 homes (0.2%) | 74.1% |
| Bedford | 198 | 247 homes (0.3%) | 76.8% |
| West Suffolk | 206 | 223 homes (0.3%) | 79.8% |
| East Suffolk | 232 | 456 homes (0.4%) | 85.3% |
| Harlow | 240 | 211 homes (0.5%) | 43.2% |
| Chelmsford | 244 | 406 homes (0.5%) | 81.3% |
| Colchester | 280 | 577 homes (0.7%) | 69.1% |
| King's Lynn and West Norfolk | 306 | 811 homes (1.1%) | 66% |
Ofcom Connected Nations, January 2026.
Local full fibre networks building in the East of England: Connect Fibre, Gigaclear, Hey! Broadband, toob, Trooli. Compare their prices.
Jobs and typical prices in the East of England
- TV aerial installationA new aerial fitted£150 to £300
- TV aerial repairSignal problems fixed£80 to £150
- TV aerial removalAn old aerial or dish taken down£50 to £120
- Satellite dish installationA dish fitted or realigned£150 to £250
- Extra TV pointTV in another room£60 to £120
- TV wall mountingA TV put on the wall£80 to £180
- TV and Freely setupA TV, box or apps set up£25 to £80
- TV repairA faulty TV fixed£50 to £300
- Wi-Fi and Ethernet for streamingStreaming that doesn't buffer£40 to £100
How it works
- Tell us the jobYour postcode, what you need and when. It takes a minute.
- One checked fitter gets in touchWe pass it to one local fitter we’ve checked for insurance and a real business, never a list of five.
- Agree the price with themThey quote before doing anything. You pay them directly; Tely takes nothing from you.
Find a fitter in the East of England
Tell us the job and your postcode. We'll email you to confirm, then pass it to one checked local fitter.
- Free to ask. No obligation.
- Goes to one checked fitter, not five.
- You agree the price with them before any work.
Other regions
Fitting in the East of EnglandOne checked local fitter
Ask